EASY ONLINE SIGNUP
Let us prove to you how easy it is for Textmaxx Pro grow your business.
UNLIMITED
Starting at $49.99/month
- Basic 2-way texting with unlimited conversational messaging using your local business number.
ENTERPRISE
Custom/month
- Use your toll-free number, send/receive pictures, and add keyword marketing to 95000 with our Most Popular full-featured plan.
ALL PLANS INCLUDE
Group Texting
TMP Mobile APP
Custom Signature
EasyConnect Text to Email
Scheduled Texting
Auto Responder
COMPARE PLANS
UNLIMITED | TEXT | MAXX | PRO | ENTERPRISE | HIGH VOLUME 250K TEXT PLAN | HIGH VOLUME 500K TEXT PLAN | HIGH VOLUME 1M TEXT PLAN | |
---|---|---|---|---|---|---|---|---|
SELECT PLAN | SELECT PLAN | SELECT PLAN | SELECT PLAN | |||||
Monthly Investment | $49.99/month | $99.99/month | $199.99/month | $299.99/month | Contact Us | Contact Us | Contact Us | Contact Us |
Setup Fee | $49 | $49 | $49 | $49 | Waived | Waived | Waived | Waived |
PLAN LIMITS | ||||||||
SMS Text Volume | Unlimited | 1,000 | 3,000 | 6,000 | Custom | 250,000 | 500,000 | 1M |
Throttle Rate (texts sent per minute) | 5 texts/min | None | None | None | None | None | None | None |
SMS Auto Replenishment | N/A | 200 = $30 | 1250 = $115 | 1500 = $115 | Custom | N/A | N/A | N/A |
* Users | 1 users | 5 users | 8 users | 10 users | Custom | 10 | 15 | 20 |
FEATURES | ||||||||
Local or Toll Free Landlines to Text-Enable | 1 | 2 | 5 | 5 | Included | 10 | 15 | 20 |
(OR) New Longcode | 1 | 2 | 5 | 5 | Included | 10 | 15 | 20 |
Existing Client Toll-Free/Local Text-Enable per plan | $9.99 One Time | $9.99 One Time | $9.99 One Time | 2 Lines Included | Included | Included | Included | Included |
Additional Toll-Free/Local Text-Enable per plan | N/A | $9.99 One Time | $9.99 One Time | 2 Lines Included | Included | Included | Included | Included |
Hyperlink Texting | Included | Included | Included | Included | Included | Included | Included | Included |
MMS Picture Texting | N/A | $25 | Included | Included | Included | Included | Included | Included |
Keywords Text to 95000 | N/A | $12.99/month - 3 keywords | $12.99/month - 5 keywords | $9.99/month - 5 keywords | Included | Included | Included | Included |
Auto Reply | Included | Included | Included | Included | Included | Included | Included | Included |
Group Texting | Included | Included | Included | Included | Included | Included | Included | Included |
Custom Signature | Included | Included | Included | Included | Included | Included | Included | Included |
Scheduled Texting | Included | Included | Included | Included | Included | Included | Included | Included |
TMP Mobile App | Included | Included | Included | Included | Included | Included | Included | Included |
Live Customer Service - Standard Business Hours | Included | Included | Included | Included | Included | Included | Included | Included |
Widget Embed | $9.99/month | $9.99/month | $9.99/month | $9.99/month | Included | Included | Included | Included |
**Managed Services - Full Administrative Support | N/A | Available | Available | Available | Available | Available | Available | Available |
Annual Licensing Fee: | N/A | N/A | N/A | N/A | Contact Us | Contact Us | Contact Us | Contact Us |
ADDITIONAL CUSTOMIZATION | ||||||||
DMS, CRM, API and Partner Integrations are included with Enterprise Campaigns and are available with Text, Maxx and Pro Campaigns. Our Texting Specialists can provide more details to meet your customized needs. On all plans excluding ,"Unlimited", additional Text-Enabled Lines $4.99 per additional line per month * Additional Users, $5.00 per month per user $9.99/month for 5 additional keywords, excludes "Unlimited Plan" ** Managed Services includes full administrative support and marketing consulting to grow customer/prospect mobile numbers. This service will be customized for your specific business needs. |